Please enter your CDL ID to open this course.
This course teaches practical data analysis using Python. It includes CSV files, statistics, DataFrames, charts, data cleaning, exploratory analysis, probability, inferential statistics, and numerical methods.
Download the ZIP file from the shared CDL-Python-Course folder and save/extract it under:
CDL-Python-Course/CDL-Python-2
Download Course ZIP| Done | Python Script | Documentation |
|---|---|---|
| Session1-First-Analysis-V01.py | No documentation file found | |
| Session1-First-Analysis-V02.py | No documentation file found | |
| Session1-First-Analysis-V03.py | No documentation file found | |
| Session1-First-Analysis-V04.py | No documentation file found | |
| Session2-Descriptive-Statistics-V01.py | No documentation file found | |
| Session3-Data-Cleaning-V01.py | No documentation file found |
| Done | Python Script | Documentation |
|---|---|---|
| Session4-Dataframes-V01.py | No documentation file found | |
| Session5-Matplotlib-V01.py | No documentation file found | |
| Session6-Eda-Seaborn-V01.py | No documentation file found | |
| Session6-Eda-Seaborn-V02.py | No documentation file found | |
| Session6-Eda-Seaborn-V03.py | No documentation file found |
No A-Data files found.
| Done | Python Script | Documentation |
|---|---|---|
| No Python files found in B-Engines. | ||